|
|
In case of the actual situation and in case that we expect a good future, we started with the new technical centre in Haingrund.
The start up was together with Sika Chemie. We tested together if it is possible to work with the machine with long hoses up to 20 mtr. and with a higher output (more than 8 kg/min) The machine tests was very successful, and we realize that we have enough reserve to the machine limit. When the milling tests are fine, than we can start with the next generation of the PU paste application. |
|
|
The mixer assortment of the rotating static mixers is enlarged. | ||
|
PU-Adhesive machine with output more than 15 kg/min: | ||
|
| ||
|
|
|
Application Nozzle for Paste with a better flowability. Hose connection for 18 and 24 mm. Download Info | ||
|
|
Old Version (LC 6 13/12D): you have to clean the big metal part. New Version (LC 6 13/12 DLC6): Nothing to clean and only one holder with the new plastic mixing tube. Download Info | ||
|
|
Machine is learning chinese - Tardosilmachine for pasty PU-adhesive resin and liquid iso component - 200 ltr. barrel subsequent plate for the A component - 60 ltr. with refill station from 200 ltr. Delivering bundles - Output from 0,6kg/min. to 3,5kg/min. - Flow rate monitoring A and B. | ||
|
|
Block casting plant with new dimensions - Resin component with 1500 ltr. double jacket tank with automatic refill - Hardener component with 600 ltr. double jacket stainless steel tank with automatic refill - Full automatic Vacuum program after refill - Output from 5 to 26 ltr/min. - Mixing ratio- and outputcontrol with self-regulation - Recipe administration for different forms | ||
|
The block casting machine NODOPUR VSAR starts with the production in France:
| ||
|
|
2 component meter/mix machine NODOPUR 60 for the application of artificial resins such as PU - MODELLING PASTES (liquid version), PU - CASTING RESINS or EPOXY RESINS, with adapted refill station for refilling the machine tanks from 200 l delivery drums ( included an agitator for the A - component ) | ||
|
|
- 2 component silicone casting implement - System for rapidly changing colour components with minimal amount of time and costs - Direct supply out of 20 kilogramme standard hobbock - Colour components on demand with evacuatable container and agitator. - External hand switch box - Very easy parameter adjustment through Siemens Simatic C 7 control system | ||
|
|
with Flowmetering - Special facility for 2 material systems - Direct delivery for A and B each from 1000 liter containers with minimum level monitoring - Easy switching between material systems - Saturation bath monitoring - Communication with coiling system - Enclosure | ||
|
|
for PU-Paste application - Facility with heating system for tanks and material hoses - Equipment for highly filled resin component - Hardener with very low viscosity and even extremely low mixing ratio | ||
|
|
Free flow of materials with direct mterial supply from canisters, barrels, containers or tanks Mixing ratio 100 : 100 pbw Output 0,8 liters/min Hose set 1,5 meters Mixhead for STATIC MIXING Easiest handling | ||
|
|
Direct supply from 20 liter Hobbocks with use of RAM system Output stepless adjustable from 0,1 to 0,5 liters/min Hose length 3 meters Pneumatic metering valve | ||
|
|
Output approximately 1 kg/min. with a mixing ratio of circa 100 : 10 pbw. - Thin layer component degasing combined with the refill of the material container ( A-component ) - Pressureless material feeding to the metering pumps - Automated vacuum process for evacuation of resin and hardener - Two material containers each for resin and hardener to ensure continuous operation - Scanner with barcode operation for recipe administration up to 200 moulds - Barcode printer - SPC - Controller with gearflowmeters for regulation of the processing parameters, e.g. mixing ratio, output, ramp casting operation and pressures etc. - Special version with adaptable module for colour components available - External barcode project planning available Application: Production of silicone parts | ||
|
|
Meter/mix machine for the application of two component PU - resins - output up to 40 kg/Min ! - max. length of hoses up to 60 m ! - SPS controller with gearflowmeters for the regulation of all necessary parameters, like mixing ratio and output, temperatures, pressures etc. Special version with detachable tank-station for easy transport into narrow surroundings ( ships, oil plattforms etc. ) Application: Spraying oder injecting multi component PU resins in narrow working surroundings etc. | ||
|
|
|
since January 2005 we are using our plant in D - 64720 MICHELSTADT , Relystr. 39 as our production plant, whereas our company in D - 64750 Luetzelbach/Haingrund will be used for trainings, demonstrations as well as for showing the meter/mix machine(s) connected to any handling systems like robots, CNC-machines, vacuum chambers etc. |