| The equipment for rational
handling of liquid two component silicone resin, PU- or EP- adhesive |
||
![]() |
||
| Applications | Silicon- mold- manufacture, adhesive processing, etc. |
|
| Metering pump drive | Frequency regulated motors for pumps A and B |
|
| Mixing ratio | 100:5 to 100:25 depends on pump combination Special versions possible Adjustment: Mixing ratio by input in control |
|
| Output | up to 0,5 kg/min till 5 kg/min at MV 100:10 dependent on
the viscosities
Note our offer! |
|
| Control | Siemens SPS with control panel at control desk with firing quantity preselection, Topfzeitalarm. Operated by external hand switchbox or mixing head handle. |
|
| Container | 200 l delivery drum (A); 30 l pressure tank (B) |
|
| Container heater | possible |
|
| Druckluftbedarf | Casting: 650/min / 6 - 8 bar |
|
| Power supply | 380 / 415 Volt, 50 Hz Special voltage on request! |
|
| Tube length | 3 m, 5 m, / Special request |
|
| Mischkopf | LC
6/2; LC6/3 Actuation: electrical actuator for the Tartler dynamic static mixer in different sizes |
|
| Specials | Special extrusion pump für component A for PULSATIONSFREE
METERING smaller version for 25 l bunch available |
|
| Additional equipment | Mixhead arm, volume power regulation with Siemens SPS
with control panel at control desk as monitoring and regulation from all
working- and processparameter.
Firing quantity preselection |
|
| Subjekt to technical changes without prior notice. | ||