| The two or more component
dosing and mixing system for rational processing of liquid synthetic materials of aus polyurethane and epoxy resins |
||
![]() |
||
| Applications | Liquid PU-Paste processing, duplicate part - production, Spraying applications |
|
| Metering pimp drive | Frequency reguleted electro motor 0,37 till 2,2 kW |
|
| Mixing ratio | Automatic regulation through flow rate measurement for 100:10 to 100:100 depending on pump combination Adjustment: continuously adjustable at the computer. |
|
| Output | Up to 50,0 l/min. at MV 100 : 100 possible
Depending on pump combination 1:10 adjustable Note our offer! Adjustment: continuously adjustable at the computer. |
|
| Control | Siemens SPS with control panel at control desk for monitoring
and regulation all machining- and processparameter.
Shoot masses preselection, pot life alarm, autom. Pot life flushing mit A-Component, B-Component, intermediate shot or scavenging air selectable, scavenger as option available. Big or small recirculation of the components. |
|
| Container | 3 l, 5 l, 10 l, 30 l, 60 l or 100 l in VA |
|
| Automatic filling | 200 l barrel or 1000 l container in free flow or transfer pumps for the receiver | |
| Container heater | possible |
|
| Compressed air | Casting ca. 650 l / min, syringe ca. 1000 l / min 6 – 8 bar |
|
| Power supply | 380 / 415 Volt, 50 Hz depending on equipment; Special voltage on request |
|
| Tube lenght | 1,5 m, 3 m, 5 m, or special request |
|
| Mixing head | LC
5/2, LC
5/3, LC
5/4, LC
5/4 R, LC
6/2 or LC
6/3 Drive: air or electric drive for the dynamic static mixer in different sizes |
|
| Additional equipment | Multi-component plants possible,
Container heater, tube heater, Spraying resolution |
|
| Subject to technical changes without prior notice. |
||